Projects:Fukushima:Country:United States:Region:Colorado
From Datapoke.org
This page contains (3) lists. 1) A list of the most recent partMOM applications referencing this region. 2) A list of all datafiles which contain data for this Region. 3) And a list of all locations(cities) within this region.\n\n
Contents |
Applications Referncing This Region
| Application | User | Description | Launch App |
|---|---|---|---|
| Looking At P239 | paypalisfun2 | An app to take a closer look at the plutonium dispersion. | Launch |
| DataPoke Models and Data - Tepco(2011) P-239 | partmom | DataPoke FLEXPART model data and pFlexpart dispersion plots developed with Tepco(2011)[19] total release evalutation. This data includes dispersion models of Plutonium-239 and Neptunium-239. | Launch |
| DataPoke Models and Data - Chino(2011) | partmom | DataPoke Flexpart model data and pFlexpart dispersion plots developed with Chino(2011)[7] source terms. | Launch |
| California Air Quality | partmom | California Air Quality data published alongside DataPoke atmospheric dispersion models. | Launch |
| CTBTO Air Monitoring | partmom | We publish CTBTO Air Monitoring data alongside our DataPoke Atmospheric Dispersion Plots. | Launch |
| EPA Lab Analysis | partmom | This is public data from the analysis by EPA Laboratories. Data published alongside DataPoke atmospheric dispersion plots. | Launch |
| EPA RADNET Air Monitoring | partmom | Data from the EPA RADNET Monitoring sites along side DataPoke atmospheric dispersion models. | Launch |
| Speedi Data | partmom | MEXT Speedi Data along with DataPoke atmospheric dispersion models. | Launch |
| CDC Morbidity and Mortality | partmom | Weekly US Center for Disease Control morbidity and mortality figures alongside DataPoke radionuclide dispersion plots. | Launch |
| NILU I131 Plots | partmom | Once upon a time... NILU Plots of I-131 emitted from Fukushima Daiichi. | Launch |
| NILU Xe-133 Plots | partmom | Once upon a time... NILU Xe-133 plots. | Launch |
| NILU Flexpart Plots | partmom | Once upon a time, The Norwegian Institute for Air Research published radionuclide dispersion plots of the FNPP contamination. We picked up these images of C137 dispersion before they went terminal. | Launch |
| CDPH Lab Data | partmom | Basic App displaying California Department of Health data alongside DataPoke atmospheric dispersion models. | Launch |
| Fukushima Default | partmom | A default partmom application for the Project Fukushima | Launch |
Datafile By Region
| Datafile | Region | Description |
|---|---|---|
| EPA drinking water data | Colorado, US | EPA drinking water data collected from the EPA website. |
| EPA precipitation data | Colorado, US | EPA percipitation data collected from the EPA website. |
| CDC Mortality | Colorado, US | Weekly morbidity and mortality figures published by the US Center for Disease Control. |
| DATAPOKE Model Data - Chino(2011) | Colorado, US | Datapoke Atmospheric Models of I131 and C137 dispersion utilizing Chino(2011) source terms. Please see reference [7] at http://www.datapoke.org/wiki/Project_Fukushima_References. Data includes surface concentration readings at 200+ receptors worldwide. Models created with standard FLEXPART settings. Please note: these measurements are only simulations, they do not indicate actual observed measurements. |
| DATAPOKE Model Data - Tepco(2011) P239 | Colorado, US | Datapoke Atmospheric Models of P239 and Np239 dispersion utilizing Tepco(2011) source terms. Please see reference [19] at http://www.datapoke.org/wiki/Project_Fukushima_References. Data includes surface concentration readings at 500+ receptor locations worldwide. Models created with standard FLEXPART settings. Please note: these measurements are only simulations, they do not indicate actual observed measurements. |
Datafile By Location
| Location | Region | Datafiles |
|---|---|---|
| Colorado Springs | Colorado, US | CDC Mortality |
| Denver | Colorado, US | EPA drinking water data , EPA precipitation data , CDC Mortality , DATAPOKE Model Data - Chino(2011) , DATAPOKE Model Data - Tepco(2011) P239 |
| Pueblo | Colorado, US | CDC Mortality |